Aurora III
650VA – 2200VA
Line-interactive backup with built-in AVR for offices, retail and home workspaces.

Models
- 650VA/360W
- 850VA/480W
- 1000VA/600W (1 bat)
- 1000VA/600W (2 bat)
- 1500VA/900W
- 2200VA/1200W
- Topology
- Line-interactive + AVR
- Output waveform
- Modified sine wave
- Transfer time
- 3–8 ms typical
- Efficiency
- 95% line mode
- Backup time
- 16–50 min
- Recharge
- 2–4 hours to 90%
Overview
About the Aurora III Series
Aurora III is the entry point to the Energia Max range: a line-interactive UPS with a built-in automatic voltage regulator, modified sine wave output and a 3–8ms typical transfer time. Tiny-Load Sensing keeps the battery healthy when only a small load is connected, and the super-fast charger returns the battery to 90% in 2–4 hours. Six capacities cover single workstations through to small server cabinets and networking racks.
Key features
What the unit does
- Entry-level backup solution with excellent performance
- Built-in voltage regulator (AVR) for reliable power quality
- Super-fast charger shortens charging time to 2–4 hours
- Tiny-Load Sensing technology prevents deep battery discharge when connected to very small loads
- HID USB interface integrates with the built-in power management and auto-shutdown features of Windows, macOS and Linux
- Supports loads with APFC power supplies (2-battery models)
- Optional surge protection for LAN / phone / modem lines (up to 1000M on 2-battery models, 100M on 1-battery models)
- CE compliant
Specifications
Full specification
Swipe horizontally to compare models.
| Specification | 650VA/360W | 850VA/480W | 1000VA/600W (1 bat) | 1000VA/600W (2 bat) | 1500VA/900W | 2200VA/1200W |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| VA / W | 650VA/360W | 850VA/480W | 1000VA/600W | 1000VA/600W | 1500VA/900W | 2200VA/1200W |
| Input | ||||||
| Input voltage range | 220V: 162–268VAC / 230V: 170–280VAC / 240V: 177–290VAC | 220V: 162–268VAC / 230V: 170–280VAC / 240V: 177–290VAC | 220V: 162–268VAC / 230V: 170–280VAC / 240V: 177–290VAC | 220V: 162–268VAC / 230V: 170–280VAC / 240V: 177–290VAC | 220V: 162–268VAC / 230V: 170–280VAC / 240V: 177–290VAC | 220V: 162–268VAC / 230V: 170–280VAC / 240V: 177–290VAC |
| Frequency range | 45–55Hz / 55–65Hz | 45–55Hz / 55–65Hz | 45–55Hz / 55–65Hz | 45–55Hz / 55–65Hz | 45–55Hz / 55–65Hz | 45–55Hz / 55–65Hz |
| Input connection | IEC-C14/10A, or fixed power cord with Schuko plug 1.2m | IEC-C14/10A, or fixed power cord with Schuko plug 1.2m | IEC-C14/10A, or fixed power cord with Schuko plug 1.2m | IEC-C14/10A, or fixed power cord with Schuko plug 1.2m | IEC-C14/10A, or fixed power cord with Schuko plug 1.2m | IEC-C14/10A, or fixed power cord with Schuko plug 1.2m |
| Output | ||||||
| Output power factor | 0.55 | 0.56 | 0.57 | 0.5 | 0.6 | 0.55 |
| Nominal output voltage | 220 / 230 / 240 VAC | 220 / 230 / 240 VAC | 220 / 230 / 240 VAC | 220 / 230 / 240 VAC | 220 / 230 / 240 VAC | 220 / 230 / 240 VAC |
| Voltage regulation (line mode) | ±15% | ±15% | ±15% | ±15% | ±15% | ±15% |
| Voltage regulation (battery mode) | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Frequency range (battery mode) | 50/60Hz ± 1Hz | 50/60Hz ± 1Hz | 50/60Hz ± 1Hz | 50/60Hz ± 1Hz | 50/60Hz ± 1Hz | 50/60Hz ± 1Hz |
| Output waveform | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave |
| Output sockets | (3) IEC 10A or (2) Schuko | (3) IEC 10A or (2) Schuko | (3) IEC 10A or (2) Schuko | (6) IEC 10A or (4) Schuko | (6) IEC 10A or (4) Schuko | (6) IEC 10A or (4) Schuko |
| Efficiency | ||||||
| Line mode | 95% | 95% | 95% | 95% | 95% | 95% |
| AVR mode | 88% | 88% | 88% | 88% | 88% | 88% |
| Battery mode | 60% | 60% | 60% | 60% | 60% | 60% |
| Battery | ||||||
| Battery type | 12V/7Ah | 12V/9Ah | 12V/9Ah | 12V/7Ah | 12V/7Ah | 12V/9Ah |
| Number of internal batteries | 1 | 1 | 1 | 2 | 2 | 2 |
| Rated battery voltage | 12VDC | 12VDC | 12VDC | 24VDC | 24VDC | 24VDC |
| Backup time (typical PC load) | 16 min | 20 min | 22 min | 40 min | 40 min | 50 min |
| Recharge time (to 90%) | 2–4 hours | 2–4 hours | 2–4 hours | 2–4 hours | 2–4 hours | 2–4 hours |
| Transfer time | ||||||
| Battery mode ↔ line mode | 3–8 ms typical | 3–8 ms typical | 3–8 ms typical | 3–8 ms typical | 3–8 ms typical | 3–8 ms typical |
| Interface & display | ||||||
| Display | LED / LCD | LED / LCD | LED / LCD | LED / LCD | LED / LCD | LED / LCD |
| Audible alarm | Yes | Yes | Yes | Yes | Yes | Yes |
| USB | Yes (HID) | Yes (HID) | Yes (HID) | Yes (HID) | Yes (HID) | Yes (HID) |
| External slot | No | No | No | No | No | No |
| TVSS protection | Optional RJ45 | Optional RJ45 | Optional RJ45 | Optional RJ45 | Optional RJ45 | Optional RJ45 |
| Physical & environment | ||||||
| Dimensions (W×H×D) | 100 × 143 × 300 mm | 100 × 143 × 300 mm | 100 × 143 × 300 mm | 139 × 195 × 364 mm | 139 × 195 × 364 mm | 139 × 195 × 364 mm |
| Net weight | 4.2 kg | 4.9 kg | 5.2 kg | 7.9 kg | 8.8 kg | 9.1 kg |
| Operating temperature | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C |
| Noise level | <40 dB | <40 dB | <40 dB | <40 dB | <45 dB | <45 dB |
| Compliance | ||||||
| Certification | CE | CE | CE | CE | CE | CE |
Specifications are taken from the current Energia Max datasheet. Due to continuous product improvement, specifications are subject to change without notice.
Applications
Typical applications
- Desktop PCs and workstations
- Home appliances and AV equipment
- Routers, switches and hubs
- EPOS and retail terminals
- CCTV and access control
The rest of the range
Related series
ProfessionalInfinity Series 1–3KVA1KVA – 3KVATrue double-conversion online UPS with 0ms transfer and 0.9 output power factor.View specifications
High-CapacityInfinity Series 6–10KVA6KVA – 10KVA94% double-conversion efficiency, 98% in ECO mode, with optional 3-unit parallel operation.View specifications
PremiumOptima Series 6–10KVA6KVA – 10KVAUnity output power factor, 95% inverter efficiency and no derating across the full temperature range.View specifications
Specify the Aurora III for your site.
Send the load list and any site constraints. You will have a written response as soon as we can.
