Infinity Series 6–10KVA
94% double-conversion efficiency, 98% in ECO mode, with optional 3-unit parallel operation.

Models
- T6000S
- T6000L
- T10000S
- T10000L
- Topology
- Online double-conversion
- Efficiency
- 94% / 98% ECO
- Transfer time
- 0 ms
- Max power factor
- 0.9
- Parallel
- Up to 3 units (optional)
- Monitoring
- WinPower software
Overview
About the Infinity Series
Infinity Series 6–10KVA extends true online protection to server rooms, comms rooms and light industrial plant. Double-conversion efficiency reaches 94% and ECO mode 98%, cutting the energy overhead of always-on protection. A 185–275VAC input window with linear derating to 50% load at 120VAC keeps the load supported on unstable mains or generator supply, and up to three units can be paralleled with the optional parallel card for capacity or N+1 redundancy.
Key features
What the unit does
- True double-conversion design with high adaptability to harsh mains conditions
- 0.9 output power factor
- High efficiency for energy saving, with energy-saving ECO mode support
- Intelligent communication slot enables remote monitoring (optional)
- Wide input voltage and frequency range
- Parallel operation available with parallel card — maximum 3 units (optional)
- CE compliant, IEC/EN62040 certified
Connections
Rear panel

- 01RS232 port
- 02EPO (optional)
- 03Parallel port (optional)
- 04Fan
- 05Communication slot box (optional)
- 06Input breaker
- 07Maintenance bypass switch (optional)
- 08Terminal block cover
Specifications
Full specification
Swipe horizontally to compare models.
| Specification | T6000S | T6000L | T10000S | T10000L |
|---|---|---|---|---|
| Capacity | ||||
| VA / Watt | 6000VA/5400W | 6000VA/5400W | 10000VA/9000W | 10000VA/9000W |
| Efficiency | ||||
| Double-conversion mode | 94% | 94% | 94% | 94% |
| ECO mode | 98% | 98% | 98% | 98% |
| Input | ||||
| Voltage range | 185–275VAC @ 100% load; 120–185VAC derating to 50% load, linear | 185–275VAC @ 100% load; 120–185VAC derating to 50% load, linear | 185–275VAC @ 100% load; 120–185VAC derating to 50% load, linear | 185–275VAC @ 100% load; 120–185VAC derating to 50% load, linear |
| Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Frequency range | 40–70 Hz (46–54 / 56–64 Hz @ load >60%) | 40–70 Hz (46–54 / 56–64 Hz @ load >60%) | 40–70 Hz (46–54 / 56–64 Hz @ load >60%) | 40–70 Hz (46–54 / 56–64 Hz @ load >60%) |
| Input connection | Hardware terminal connection | Hardware terminal connection | Hardware terminal connection | Hardware terminal connection |
| Output | ||||
| Rated voltage | 208 / 220 / 230 / 240 VAC (derating to 90% load @ 208V) | 208 / 220 / 230 / 240 VAC (derating to 90% load @ 208V) | 208 / 220 / 230 / 240 VAC (derating to 90% load @ 208V) | 208 / 220 / 230 / 240 VAC (derating to 90% load @ 208V) |
| Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Maximum power factor | 0.9 | 0.9 | 0.9 | 0.9 |
| Voltage accuracy | ±1% | ±1% | ±1% | ±1% |
| Voltage distortion (THDv) | <2% @ linear load, <4% @ non-linear load | <2% @ linear load, <4% @ non-linear load | <2% @ linear load, <4% @ non-linear load | <2% @ linear load, <4% @ non-linear load |
| Transfer time (line ↔ battery) | 0 ms | 0 ms | 0 ms | 0 ms |
| Crest ratio | 3:1 max | 3:1 max | 3:1 max | 3:1 max |
| Overload (line mode) | 105%<load≤125% for 1 minute; 125%<load≤150% for 30 seconds; load>150% for 0.5 seconds | 105%<load≤125% for 1 minute; 125%<load≤150% for 30 seconds; load>150% for 0.5 seconds | 105%<load≤125% for 1 minute; 125%<load≤150% for 30 seconds; load>150% for 0.5 seconds | 105%<load≤125% for 1 minute; 125%<load≤150% for 30 seconds; load>150% for 0.5 seconds |
| Output connection | Hardware terminal connection | Hardware terminal connection | Hardware terminal connection | Hardware terminal connection |
| Battery & charger | ||||
| Battery voltage | 180VDC | 192VDC | 192VDC | 192VDC |
| Inbuilt battery type | 7Ah / 9Ah | N/A | 7Ah / 9Ah | N/A |
| Charging current | 1.2A | 4A | 1.2A | 4A |
| Recharging time (90%) | 7 hours | N/A | 7 hours | N/A |
| Other working modes | ||||
| CVCF | Yes (derating to 60% load) | Yes (derating to 60% load) | Yes (derating to 60% load) | Yes (derating to 60% load) |
| Parallel | Optional — maximum 3 units | Optional — maximum 3 units | Optional — maximum 3 units | Optional — maximum 3 units |
| Interface & display (HMI) | ||||
| Display | LCD | LCD | LCD | LCD |
| USB | No | No | No | No |
| RS232 | Yes | Yes | Yes | Yes |
| EPO | Optional | Optional | Optional | Optional |
| Intelligent slot | Optional | Optional | Optional | Optional |
| Monitor software | WinPower | WinPower | WinPower | WinPower |
| Physical & environment | ||||
| Dimensions (W×D×H) | 248 × 500 × 616 mm | 212 × 500 × 420 mm | 248 × 500 × 616 mm | 212 × 500 × 420 mm |
| Net weight | 59 kg | 15 kg | 63 kg | 16 kg |
| Operating temperature | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C |
| Relative humidity | 20–90% | 20–90% | 20–90% | 20–90% |
| Operating altitude | 0–3000 m (derating 1% every 100 m above 1000 m) | 0–3000 m (derating 1% every 100 m above 1000 m) | 0–3000 m (derating 1% every 100 m above 1000 m) | 0–3000 m (derating 1% every 100 m above 1000 m) |
| Acoustic noise | <50 dB | <50 dB | <50 dB | <50 dB |
| Compliance | ||||
| Certification / standard | CE, IEC/EN62040 | CE, IEC/EN62040 | CE, IEC/EN62040 | CE, IEC/EN62040 |
| EMI — conduction / radiation | C3 | C3 | C3 | C3 |
| EMS — ESD | IEC61000-4-2, Level 3 | IEC61000-4-2, Level 3 | IEC61000-4-2, Level 3 | IEC61000-4-2, Level 3 |
| EMS — RS | IEC61000-4-3, Level 3 | IEC61000-4-3, Level 3 | IEC61000-4-3, Level 3 | IEC61000-4-3, Level 3 |
| EMS — EFT | IEC61000-4-4, Level 4 | IEC61000-4-4, Level 4 | IEC61000-4-4, Level 4 | IEC61000-4-4, Level 4 |
| EMS — Surge | IEC61000-4-5, Level 4 | IEC61000-4-5, Level 4 | IEC61000-4-5, Level 4 | IEC61000-4-5, Level 4 |
Specifications are taken from the current Energia Max datasheet. Due to continuous product improvement, specifications are subject to change without notice.
Applications
Typical applications
- Data centres and comms rooms
- Financial services
- Healthcare estates
- Telecom infrastructure
- Manufacturing and SCADA
The rest of the range
Related series
EntryAurora III650VA – 2200VALine-interactive backup with built-in AVR for offices, retail and home workspaces.View specifications
ProfessionalInfinity Series 1–3KVA1KVA – 3KVATrue double-conversion online UPS with 0ms transfer and 0.9 output power factor.View specifications
PremiumOptima Series 6–10KVA6KVA – 10KVAUnity output power factor, 95% inverter efficiency and no derating across the full temperature range.View specifications
Specify the Infinity Series 6–10KVA for your site.
Send the load list and any site constraints. You will have a written response as soon as we can.
