Infinity Series 1–3KVA
True double-conversion online UPS with 0ms transfer and 0.9 output power factor.

Models
- T1000S
- T1000L
- T2000S
- T2000L
- T3000S
- T3000L
- Topology
- Online double-conversion
- Output waveform
- Pure sine wave
- Transfer time
- 0 ms
- Output power factor
- 0.9
- Input window
- 100–300 VAC
- Efficiency
- 89–91% inverter mode
Overview
About the Infinity Series
Infinity Series 1–3KVA is a true double-conversion online UPS built for equipment that cannot tolerate a break in supply. A 100–300VAC input window absorbs badly regulated mains and generator supply, while the inverter delivers pure sine wave output at ±1% regulation with 0ms transfer to battery. The 0.9 output power factor delivers up to 12.5% more usable watts than a comparable 0.8pf unit, and both standard (internal battery) and long-run (external battery) variants are available.
Key features
What the unit does
- True double-conversion design with high adaptability to harsh mains conditions
- Multiple battery configurations: 1K 24V/36V, 2K 48VDC/72VDC, 3K 72VDC
- 0.9 output power factor — up to 12.5% more usable power than a traditional 0.8pf unit
- Compact footprint requiring minimal installation space
- Programmable LCD display for quick UPS parameter configuration
- Flexible communications for easy management: RS232, USB, EPO and mini slot
- CE certified
Connections
Rear panel

- 01RS232
- 02EPO / ROO
- 03USB
- 04Input circuit breaker
- 05AC input
- 06Intelligent card slot
- 07External battery connector
- 08Output terminal
- 09Output terminal block
Specifications
Full specification
Swipe horizontally to compare models.
| Specification | T1000S | T1000L | T2000S | T2000L | T3000S | T3000L |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| VA / W | 1000VA/900W | 1000VA/900W | 2000VA/1800W | 2000VA/1800W | 3000VA/2700W | 3000VA/2700W |
| Input | ||||||
| Rated voltage | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) |
| Input voltage range | 100 – 300 VAC | 100 – 300 VAC | 100 – 300 VAC | 100 – 300 VAC | 100 – 300 VAC | 100 – 300 VAC |
| Frequency range | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz |
| Input wiring | Single phase with ground | Single phase with ground | Single phase with ground | Single phase with ground | Single phase with ground | Single phase with ground |
| Output | ||||||
| Output power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Nominal output voltage | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) | 208 / 220 / 230 / 240 VAC (230V default) |
| Voltage regulation | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Frequency range (battery mode) | 50/60Hz ±0.05Hz | 50/60Hz ±0.05Hz | 50/60Hz ±0.05Hz | 50/60Hz ±0.05Hz | 50/60Hz ±0.05Hz | 50/60Hz ±0.05Hz |
| Overload | 100%–105% continuous; 60 sec @ 105%–130% rated load | 100%–105% continuous; 60 sec @ 105%–130% rated load | 100%–105% continuous; 60 sec @ 105%–130% rated load | 100%–105% continuous; 60 sec @ 105%–130% rated load | 100%–105% continuous; 60 sec @ 105%–130% rated load | 100%–105% continuous; 60 sec @ 105%–130% rated load |
| Voltage distortion (THDv) | <2% @ linear load | <2% @ linear load | <2% @ linear load | <2% @ linear load | <2% @ linear load | <2% @ linear load |
| Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Parallel operation | N/A | N/A | N/A | N/A | N/A | N/A |
| Efficiency | ||||||
| Inverter mode | 89% | 89% | 90% | 90% | 91% | 91% |
| Battery | ||||||
| Battery type | VRLA | VRLA | VRLA | VRLA | VRLA | VRLA |
| Internal battery | 7Ah / 9Ah | N/A | 7Ah / 9Ah | N/A | 7Ah / 9Ah | N/A |
| Number of internal batteries | 2 | N/A | 4 | N/A | 6 | N/A |
| Rated battery voltage | 24VDC | 36VDC | 48VDC | 72VDC | 72VDC | 72VDC |
| Charging current | 1A | 4A | 1A | 4A | 1A | 4A |
| Recharging time (90%) | 5 hours | N/A | 5 hours | N/A | 5 hours | N/A |
| Transfer time | ||||||
| Battery mode ↔ inverter mode | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Inverter mode ↔ bypass mode | <4 ms | <4 ms | <4 ms | <4 ms | <4 ms | <4 ms |
| ECO mode ↔ battery mode | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms |
| Interface & display | ||||||
| Display | Segment LCD | Segment LCD | Segment LCD | Segment LCD | Segment LCD | Segment LCD |
| Audible alarm | Yes | Yes | Yes | Yes | Yes | Yes |
| RS232 / USB | Yes | Yes | Yes | Yes | Yes | Yes |
| External slot | Yes — optional NMC card / CMC Modbus card / AS400 card | Yes — optional NMC card / CMC Modbus card / AS400 card | Yes — optional NMC card / CMC Modbus card / AS400 card | Yes — optional NMC card / CMC Modbus card / AS400 card | Yes — optional NMC card / CMC Modbus card / AS400 card | Yes — optional NMC card / CMC Modbus card / AS400 card |
| Emergency Power Off (EPO) | Yes | Yes | Yes | Yes | Yes | Yes |
| Physical & environment | ||||||
| Dimensions (W×H×D) | 144 × 224 × 325 mm | 144 × 224 × 325 mm | 190 × 323 × 368 mm | 190 × 323 × 368 mm | 190 × 323 × 368 mm | 190 × 323 × 368 mm |
| Operating temperature | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C | 0–40 °C |
| Noise level | <50 dB (ISO 7779, at front, 1 m distance, without buzzer) | <50 dB (ISO 7779, at front, 1 m distance, without buzzer) | <50 dB (ISO 7779, at front, 1 m distance, without buzzer) | <50 dB (ISO 7779, at front, 1 m distance, without buzzer) | <50 dB (ISO 7779, at front, 1 m distance, without buzzer) | <50 dB (ISO 7779, at front, 1 m distance, without buzzer) |
| Compliance | ||||||
| Regulation | CE | CE | CE | CE | CE | CE |
Specifications are taken from the current Energia Max datasheet. Due to continuous product improvement, specifications are subject to change without notice.
Applications
Typical applications
- Financial services
- Workstations and design suites
- Network and comms equipment
- Healthcare and clinical equipment
- Telecom cabinets
The rest of the range
Related series
EntryAurora III650VA – 2200VALine-interactive backup with built-in AVR for offices, retail and home workspaces.View specifications
High-CapacityInfinity Series 6–10KVA6KVA – 10KVA94% double-conversion efficiency, 98% in ECO mode, with optional 3-unit parallel operation.View specifications
PremiumOptima Series 6–10KVA6KVA – 10KVAUnity output power factor, 95% inverter efficiency and no derating across the full temperature range.View specifications
Specify the Infinity Series 1–3KVA for your site.
Send the load list and any site constraints. You will have a written response as soon as we can.
